Skip to product information
Men's Business Casual Stretch Jeans
1/6

Men's Business Casual Stretch Jeans

$43.15 $75.55
Color
Size
Description

Details: 

  • Pant Style: Straight
  • Style:Black-1/medium thick,Black-2/thin section
  • Length: Full Length
  • Front-Style: Flat
  • Fabric Type: Cotton
  • Style: Casual
  • Waist Type: High Waist
  • Elasticity: Lightly elastic
  • Closure Type: Zipper Fly
  • Process: Non-iron Treatment

SIZE DETAILS:

Tag
Size
Waist Hips Thigh Leg-Open Front Black Length
cm | inch cm | inch cm | inch cm | inch cm | inch cm | inch cm | inch
29 73.5 | 28.9 96.5 | 38.0 29 | 11.4 17 | 6.7 27 | 10.6 36 | 14.2 106 | 41.7
30 76 | 29.9 99 | 39.0 29.6 | 11.7 17.5 | 6.9 27.5 | 10.8 36.5 | 14.4 106 | 41.7
31 80 | 31.5 101.5 | 40.0 30.2 | 11.9 18 | 7.1 28 | 11.0 37 | 14.6 107 | 42.1
32 81 | 31.9 104 | 41.0 30.8 | 12.1 18.5 | 7.3 29 | 11.4 38 | 15.0 107 | 42.1
33 83.5 | 32.9 106.5 | 42.0 31.4 | 12.4 19 | 7.5 29.5 | 11.6 38.5 | 15.2 108 | 42.5
34 86 | 33.9 109 | 43.0 32 | 12.6 19.5 | 7.7 30 | 11.8 39 | 15.4 108 | 42.5
35 90 | 35.4 111.5 | 43.9 32.6 | 12.8 19.7 | 7.8 31 | 12.2 39.5 | 15.6 109 | 42.9
36 93.3 | 36.7 114 | 44.9 33.2 | 13.1 20.3 | 8.0 31.5 | 12.4 40 | 15.7 109 | 42.9
38 96 | 37.8 119 | 46.9 34.4 | 13.5 21.3 | 8.4 32.5 | 12.8 41.5 | 16.3 110 | 43.3
40 100 | 39.4 124.5 | 49.0 35.5 | 14.0 22.3 | 8.8 34 | 13.4 43 | 16.9 110 | 43.3

 


Care

To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.

Design

Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.

You may also like